Warradale

Cricket Club
affiliated Adelaide and Suburban Cricket Association


 Warradale Cricket Club

  is sponsored by ...

Sponsored by Warradale Hotel
Year of AwardLife MemberPlayer Debut Sea­sonsMat­chesRunsWic­kets
1993/94PARHAM Trevor 1979/80363387629 @ 25.193 @ 18.8
1995/96COOMBE Peter A 1982/83141101605 @ 34.1275 @ 15.3
1996/97BURNETT Bill 1980/81201775068 @ 35.713 @ 18.8
1996/97BELL Geoff 1980/81333124908 @ 23.8468 @ 16.9
1997/98SMITH John 1980/81373274111 @ 20.2422 @ 17.5
1998/99EDWARDS Rob 1982/83282596563 @ 27.040 @ 27.7
1998/99HODGE Andrew 1979/80262336228 @ 30.54 @ 44.8
2000/01BURNETT Tom 1979/80141343147 @ 27.623 @ 13.9
2001/02WILLIAMS John 1984/85161533360 @ 27.5326 @ 15.7
2002/03HUGHES Peter 1985/86354118260 @ 21.79 @ 31.4
2003/04CONLEY Andrew 1988/89323128835 @ 32.5175 @ 21.5
2006/07GIBBIE Dom 1991/92293175341 @ 20.253 @ 26.8
2006/07WILKIN Anthony 1991/92293151758 @ 10.7601 @ 16.5
2007/08WILLIAMS Scott 1983/8426201716 @ 8.4338 @ 19.0
2007/08CRAIGIE Grant 1985/86293066025 @ 23.4229 @ 21.7
2008/09DAVIDSON Phil 1993/94252084248 @ 20.839 @ 27.4
2011/12BROWN David F 1994/95201681829 @ 14.2271 @ 17.8
2011/12SCHULTZ Kristian 1997/98232344621 @ 20.487 @ 23.6
2012/13SHEEHAN Mike 1979/80937 426 @ 13.76 @ 25.5
2012/13MARHSALL Ashley 1996/97242773141 @ 15.0463 @ 17.7
2013/14CONROY Brian 1981/82131224033 @ 32.010 @ 29.7
2013/14CONROY Jason 1989/90262332255 @ 11.991 @ 26.0
2014/15HUXTABLE Andrew 1990/91201752537 @ 16.863 @ 19.2
2014/15PALMER Dave 1995/96242574161 @ 18.323 @ 20.8
2015/16FORSTER Tony1984/85141532831 @ 25.510 @ 28.6
2015/16DEY Richie1993/94232163345 @ 18.982 @ 20.5
2016/17TEMBY Paul2000/01202284326 @ 21.474 @ 22.0
2016/17TONKIN Andrew2002/03182002561 @ 16.2162 @ 25.1
2017/18HODGE David1979/80141011286 @ 20.482 @ 18.9
2017/18BROWNE Noel1990/91221811472 @ 16.4273 @ 24.2
2017/18BROWN Andrew1993/9416164964 @ 8.03 @ 26.3
2017/18MONAHAN Phil2005/06151593081 @ 20.315 @ 35.3
2019/20GREEN Anthony1997/98161351300 @ 14.9147 @ 22.1
2019/20GIBBIE Mick1991/92131414169 @ 30.2176 @ 18.2